Quarterly Earnings

FY2024
Q2 Earnings Slidespdf 650KB(Jul 26, 2024)
Summary of Q&A Session for the Second Quarter Financial Results for the Fiscal Yearpdf 304KB(Jul 26, 2024)
Q2 TSE Filingspdf 365KB(Jul 26, 2024)
Q1 Earnings Slidespdf 534KB(Apr 25, 2024)
Q1 TSE Filingspdf 355KB(Apr 25, 2024)
FY2023
Annual Earnings and Revision of Medium-Term Management Plan Slidespdf 699KB(Jan 30, 2024)
Q4 TSE Filingspdf 489KB(Jan 30, 2024)
Q3 Earnings Slidespdf 599KB(Oct 27, 2023)
Q3 TSE Filingspdf 363KB(Oct 27, 2023)
Q2 Earnings Slidespdf 592KB(Jul 28, 2023)
Q2 TSE Filingspdf 343KB(Jul 28, 2023)
Q1 Earnings Slidespdf 586KB(Apr 27, 2023)
Q1 TSE Filingspdf 312KB(Apr 27, 2023)
FY2022
Annual Earnings and Revision of Medium-Term Management Plan Slidespdf 812KB(Jan 30, 2023)
Q4 TSE Filingspdf 418KB(Jan 30, 2023)
Q3 Earnings Slidespdf 742KB(Oct 28, 2022)
Q3 TSE Filingspdf 315KB(Oct 28, 2022)
Q2 TSE Filingspdf 300KB(Jul 27, 2022)
Q2 Earnings Slidespdf 721KB(Jul 27, 2022)
Q1 Earnings Slidespdf 743KB(Apr 27, 2022)
Q1 TSE Filingspdf 285KB(Apr 27, 2022)
FY2021
Annual Earnings and Medium-Term Management Plan Slidespdf 867KB(Jan 31, 2022)
Q4 TSE Filingspdf 414KB(Jan 31, 2022)
Q3 Earnings Slidespdf 879KB(Oct 27, 2021)
Q3 TSE Filingspdf 298KB(Oct 27, 2021)
Q2 Earnings Slidespdf 788KB(Jul 28, 2021)
Q2 TSE Filingspdf 292KB(Jul 28, 2021)
Q1 Earnings Slidespdf 762KB(Apr 26, 2021)
Q1 TSE Filingspdf 277KB(Apr 26, 2021)
FY2020
Annual Earnings Slidespdf 989KB(Jan 27, 2021)
Q4 TSE Filingspdf 415KB(Jan 27, 2021)
Q3 Earnings Slidespdf 983KB(Oct 28, 2020)
Q3 TSE Filingspdf 280KB(Oct 28, 2020)
Q2 TSE Filingspdf 297KB(Jul 30, 2020)
Q2 Earnings Slidespdf 991KB(Jul 30, 2020)
Q1 Earnings Slidespdf 909KB(Apr 28, 2020)
Q1 TSE Filingspdf 289KB(Apr 28, 2020)
FY2019
Annual Earnings Slidespdf 1,007KB(Jan 29, 2020)
Q4 TSE Filingspdf 437KB(Jan 29, 2020)
Q3 TSE Filingspdf 292KB(Oct 28, 2019)
Q3 Earnings Slidespdf 1,174KB(Oct 28, 2019)
Q2 Earnings Slidespdf 1,343KB(Jul 29, 2019)
Q2 TSE Filingspdf 279KB(Jul 26, 2019)
Q1 Earnings Slidespdf 759KB(Apr 24, 2019)
Q1 TSE Filingspdf 325KB(Apr 24, 2019)
FY2018
Annual Earnings Slidespdf 793KB(Jan 31, 2019)
Q4 TSE Filingspdf 358KB(Jan 30, 2019)
Q3 Earnings Slidespdf 1,107KB(Oct 26, 2018)
Q3 TSE Filingspdf 356KB(Oct 26, 2018)
Q2 Earnings Slidespdf 1,095KB(Jul 26, 2018)
Q2 TSE Filingspdf 273KB(Jul 25, 2018)
Q1 Earnings Slidespdf 1,020KB(Apr 25, 2018)
Q1 TSE Filingspdf 298KB(Apr 25, 2018)
FY2017
Annual Earnings Slidespdf 1,158KB(Jan 31, 2018)
Q4 TSE Filingspdf 513KB(Jan 30, 2018)
Q3 Earnings Slidespdf 1,032KB(Oct 27, 2017)
Q3 TSE Filingspdf 247KB(Oct 27, 2017)
Q2 Earnings Slidespdf 1,317KB(Jul 27, 2017)
Q2 TSE Filingspdf 343KB(Jul 26, 2017)
Q1 Earnings Slidespdf 1,192KB(Apr 27, 2017)
Q1 TSE Filingspdf 161KB(Apr 26, 2017)
FY2016
Annual Earnings Slidespdf 1,535KB(Jan 31, 2017)
Q4 TSE Filingspdf 387KB(Jan 30, 2017)
Q3 Earning Slidespdf 1,000KB(Oct 27, 2016)
Q3 TSE Filingspdf 315KB(Oct 26, 2016)
Q2 Earnings Slidespdf 725KB(Jul 28, 2016)
Q2 TSE Filingspdf 224KB(Jul 27, 2016)
Q1 Earnings Slidespdf 741KB(Apr 27, 2016)
Q1 TSE Filingspdf 296KB(Apr 26, 2016)
FY2015
Annual Earnings Slidespdf 1,070KB(Feb 01, 2016)
Q4 TSE Filingspdf 494KB(Jan 29, 2016)
Q3 Earnings Slidespdf 786KB(Oct 29, 2015)
Q3 TSE Filingspdf 304KB(Oct 28, 2015)
Q2 Earnings Slidespdf 663KB(Jul 30, 2015)
Q2 TSE Filingspdf 338KB(Jul 29, 2015)
Q1 Earnings Slidespdf 786KB(Apr 30, 2015)
Q1 TSE Filingspdf 297KB(Apr 28, 2015)
FY2014
Annual Earnings Slidespdf 784KB(Jan 30, 2015)
Q4 TSE Filingspdf 421KB(Jan 29, 2015)
Q3 Earnings Slidespdf 760KB(Oct 27, 2014)
Q3 TSE Filingspdf 208KB(Oct 24, 2014)
Q2 Earnings Slidespdf 850KB(Jul 28, 2014)
Q2 TSE Filingspdf 206KB(Jul 25, 2014)
Q1 Earnings Slidespdf 773KB(Apr 28, 2014)
Q1 TSE Filingspdf 204KB(Apr 25, 2014)
FY2013
Annual Report 2013pdf 2,458KB(Apr 02, 2014)
Annual Earnings Slidespdf 983KB(Jan 30, 2014)
Q4 TSE Filingspdf 286KB(Jan 29, 2014)
Q3 Earnings Slidespdf 915KB(Oct 28, 2013)
Q3 TSE Filingspdf 256KB(Oct 25, 2013)
Q2 Earnings Slidespdf 717KB(Aug 09, 2013)
Q2 TSE Filingspdf 255KB(Aug 07, 2013)
Q1 Earnings Slidespdf 779KB(May 09, 2013)
Q1 TSE Filingspdf 254KB(May 08, 2013)
FY2012
Annual Report 2012pdf 1,629KB(Mar 25, 2013)
Annual Earnings Slidespdf 847KB(Feb 13, 2013)
Annual TSE Filingspdf 356KB(Feb 12, 2013)
Q3 Earnings Slidespdf 777KB(Nov 07, 2012)
Q3 Presentation Scriptspdf 271KB(Nov 07, 2012)
Q3 TSE Filingspdf 156KB(Nov 06, 2012)
Q2 Earnings Slidespdf 615KB(Aug 08, 2012)
Q2 Presentation Scriptspdf 137KB(Aug 08, 2012)
Q2 TSE Filingspdf 404KB(Aug 07, 2012)
Q1 Earnings Slidespdf 929KB(May 09, 2012)
Q1 Presentation Scriptspdf 182KB(May 09, 2012)
Q1 TSE Filingspdf 229KB(May 08, 2012)
FY2011
Annual Earnings Slidespdf 1,385KB(Feb 10, 2012)
Annual Presentation Scriptspdf 168KB(Feb 10, 2012)
Annual TSE Filingspdf 483KB(Feb 09, 2012)
Q3 Earnings Slidespdf 2,992KB(Nov 09, 2011)
Q3 Presentation Scriptspdf 25KB(Nov 09, 2011)
Q3 TSE Filingspdf 152KB(Nov 08, 2011)
Q2 Earnings Slidespdf 4,106KB(Aug 03, 2011)
Q2 Presentation Scriptspdf 19KB(Aug 03, 2011)
Q2 TSE Filingspdf 188KB(Aug 02, 2011)
Q1 Earnings Slidespdf 1,523KB(May 11, 2011)
Q1 Presentation Scriptspdf 25KB(May 11, 2011)
Q1 TSE Filingspdf 115KB(May 10, 2011)
FY2010
Annual Earnings Slidespdf 1,538KB(Feb 14, 2011)
Interim Earnings Slidespdf 1,091KB(Aug 02, 2010)
FY2009
Annual Earnings Slidespdf 1,531KB(Feb 10, 2010)
Interim Earnings Slidespdf 1,963KB(Aug 05, 2009)
FY2008
Annual Earnings Slidespdf 1,389KB(Feb 12, 2009)
Interim Earnings Slidespdf 255KB(Aug 04, 2008)
FY2007
Annual Earnings Slidespdf 1,262KB(Feb 07, 2008)
Interim Earnings Slidespdf 1,925KB(Aug 01, 2007)

Get ADOBE READER

Back To Top