Dividend
Dividend Policy
The Company considers shareholder returns to be one of its most important management priorities.
Regarding the dividend policy for the fiscal year 2026, we aim to implement
stable dividends after comprehensively considering financial soundness and free cash flow.
Dividend per share / Payout ratio
| Interim Dividend (June 30) |
Year-end Dividend (December 31) |
Total Dividend | Payout ratio | |
|---|---|---|---|---|
| FY2026 | ¥8.0 (Actual) |
¥8.0 (forecast) |
¥16.0 (forecast) |
– (forecast) |
| FY2025 | ¥25.0 |
¥24.0 |
¥49.0 |
217.6% |
| FY2024 | ¥25.0 | ¥32.0 | ¥57.0 | 50.3% |
| FY2023 | ¥25.0 | ¥28.0 | ¥53.0 | 50.4% |
| FY2022 | ¥27.0 | ¥29.0 | ¥56.0 | 31.2% |
| FY2021 | ¥17.0 | ¥26.0 | ¥43.0 | 42.6% |
| FY2020 | ¥16.0 | ¥25.0 | ¥41.0 | 31.0% |
| FY2019 | ¥14.0 | ¥19.0 | ¥33.0 | 31.9% |
| FY2018 | ¥7.0 | ¥18.0 | ¥25.0 | 30.9% |
| FY2017 | ¥3.0 | ¥7.0 | ¥10.0 | 31.8% |
| FY2016 | ¥2.0 |
¥2.0 | ¥4.0 | 38.5% |
| FY2015 | ¥4.0 | ¥6.0 | ¥10.0 | 32.2% |
| FY2014 | ¥5.0 | ¥6.0 | ¥11.0 | 38.1% |
| FY2013 | ¥3.0 | ¥6.5 | ¥9.5 | 32.7% |
| FY2012 | ¥2.25 | ¥3.25 | ¥5.5 | 32.3% |
| FY2011 | – | ¥3.75 | ¥3.75 | 32.6% |
| FY2010 | – | ¥1.465 | ¥1.465 | 10.0% |
Note: ValueCommerce split one share of its common stock into 100 shares effective on July 1, 2013 and split one share of its common stock into 2 shares effective on October 1, 2013.
Dividend per share above is indicated after consideration of the influence of stock splits.
Financial statement was created from 1Q of FYE 12/2026.