Investor Relations Calendar
We ask for your understanding that the schedule below could be subject to change without notice.
FY2026
| Jul 29 | 2026 Q2 Earnings Results Announcement 2026 Q2 Earnings Results Conference |
|---|---|
| Apr 28 | 2026 Q1 Earnings Results Announcement |
| Jan 30 | 2025 Annual Earnings Results Announcement 2025 Annual Earnings Results Conference |
FY2025
| Oct 28 | 2025 Q3 Earnings Results Announcement |
|---|---|
| Jul 28 | 2025 Q2 Earnings Results Announcement 2025 Q2 Earnings Results Conference |
| Apr 30 | 2025 Q1 Earnings Results Announcement |
| Jan 31 | 2024 Annual Earnings Results Announcement 2024 Annual Earnings Results Conference |
FY2024
| Oct 28 | 2024 Q3 Earnings Results Announcement |
|---|---|
| Jul 26 | 2024 Q2 Earnings Results Announcement 2024 Q2 Earnings Results Conference |
| Apr 25 | 2024 Q1 Earnings Results Announcement |
| Jan 30 | 2023 Annual Earnings Results Announcement 2023 Annual Earnings Results Conference |
FY2023
| Oct 27 | 2023 Q3 Earnings Results Announcement |
|---|---|
| Jul 28 | 2023 Q2 Earnings Results Announcement 2023 Q2 Earnings Results Conference |
| Apr 27 | 2023 Q1 Earnings Results Announcement |
| Jan 30 | 2022 Annual Earnings Results Announcement 2022 Annual Earnings Results Conference |
FY2022
| Oct 28 | 2022 Q3 Earnings Results Announcement |
|---|---|
| Jul 27 | 2022 Q2 Earnings Results Announcement 2022 Q2 Earnings Results Conference |
| Apr 27 | 2022 Q1 Earnings Results Announcement |
| Jan 31 | 2021 Annual Earnings Results Announcement 2021 Annual Earnings Results Conference |
FY2021
| Oct 27 | 2021 Q3 Earnings Results Announcement |
|---|---|
| Jul 28 | 2021 Q2 Earnings Results Announcement 2021 Q2 Earnings Results Conference |
| Apr 26 | 2021 Q1 Earnings Results Announcement |
| Jan 27 | 2020 Annual Earnings Results Announcement 2020 Annual Earnings Results Conference |
FY2020
| Oct 28 | 2020 Q3 Earnings Results Announcement |
|---|---|
| Jul 30 | 2020 Q2 Earnings Results Announcement 2020 Q2 Earnings Results Conference |
| Apr 28 | 2020 Q1 Earnings Results Announcement |
| Jan 29 | 2019 Annual Earnings Results Announcement 2019 Annual Earnings Results Conference |
FY2019
| Oct 28 | 2019 Q3 Earnings Results Announcement |
|---|---|
| Jul 29 | 2019 Q2 Earnings Results Conference |
| Jul 26 | 2019 Q2 Earnings Results Announcement |
| Apr 24 | 2019 Q1 Earnings Results Announcement |
| Jan 31 | 2018 Annual Earnings Results Conference |
| Jan 30 | 2018 Annual Earnings Results Announcement |
FY2018
| Oct 26 | 2018 Q3 Earnings Results Announcement |
|---|---|
| Jul 26 | 2018 Q2 Earnings Results Conference |
| Jul 25 | 2018 Q2 Earnings Results Announcement |
| Apr 25 | 2018 Q1 Earnings Results Announcement |
| Jan 31 | 2017 Annual Earnings Results Conference |
| Jan 30 | 2017 Annual Earnings Results Announcement |
FY2017
| Oct 27 | 2017 Q3 Earnings Results Announcement |
|---|---|
| Jul 27 | 2017 Q2 Earnings Results Conference |
| Jul 26 | 2017 Q2 Earnings Results Announcement |
| Apr 26 | 2017 Q1 Earnings Results Announcement |
| Jan 31 | 2016 Annual Earnings Results Conference |
| Jan 30 | 2016 Annual Earnings Results Announcement |
FY2016
| Oct 27 | 2016 Q3 Earnings Results Conference |
|---|---|
| Oct 26 | 2016 Q3 Earnings Results Announcement |
| Jul 28 | 2016 Q2 Earnings Results Conference |
| Jul 27 | 2016 Q2 Earnings Results Announcement |
| Apr 27 | 2016 Q1 Earnings Results Conference |
| Apr 26 | 2016 Q1 Earnings Results Announcement |
| Mar 24 | Annual General Meeting of Shareholders |
| Feb 1 | 2015 Annual Earnings Results Conference |
| Jan 29 | 2015 Annual Earnings Results Announcement |
FY2015
| Oct 29 | 2015 Q3 Earnings Results Conference |
|---|---|
| Oct 28 | 2015 Q3 Earnings Results Announcement |
| Jul 30 | 2015 Q2 Earnings Results Conference |
| Jul 29 | 2015 Q2 Earnings Results Announcement |
| Apr 30 | 2015 Q1 Earnings Results Conference |
| Apr 28 | 2015 Q1 Earnings Results Announcement |
| Mar 26 | Annual General Meeting of Shareholders |
| Jan 30 | 2014 Annual Earnings Results Conference |
| Jan 29 | 2014 Annual Earnings Results Announcement |
FY2014
| Oct 27 | 2014 Q3 Earnings Results Conference |
|---|---|
| Oct 24 | 2014 Q3 Earnings Results Announcement |
| Jul 28 | 2014 Q2 Earnings Results Conference |
| Jul 25 | 2014 Q2 Earnings Results Announcement |
| Apr 28 | 2014 Q1 Earnings Results Conference |
| Apr 25 | 2014 Q1 Earnings Results Announcement |
| Mar 25 | Annual General Meeting of Shareholders |
| Jan 30 | 2013 Annual Earnings Results Conference |
| Jan 29 | 2013 Annual Earnings Results Announcement |
FY2013
| Oct 28 | 2013 Q3 Earnings Results Conference |
|---|---|
| Oct 25 | 2013 Q3 Earnings Results Announcement |
| Aug 8 | 2013 Q2 Earnings Results Conference |
| Aug 7 | 2013 Q2 Earnings Results Announcement |
| May 9 | 2013 Q1 Earnings Results Conference |
| May 8 | 2013 Q1 Earnings Results Announcement |
| Mar 26 | Annual General Meeting of Shareholders |
| Feb 13 | 2012 Annual Earnings Results Conference |
| Feb 12 | 2012 Annual Earnings Results Announcement |
FY2012
| Nov 7 | 2012 Q3 Earnings Results Conference |
|---|---|
| Nov 6 | 2012 Q3 Earnings Results Announcement |
| Aug 8 | 2012 Q2 Earnings Results Conference |
| Aug 7 | 2012 Q2 Earnings Results Announcement |
| May 9 | 2012 Q1 Earnings Results Conference |
| May 8 | 2012 Q1 Earnings Results Announcement |
| Mar 26 | Annual General Meeting of Shareholders |
| Feb 10 | 2011 Annual Earnings Results Conference |
| Feb 9 | 2011 Annual Earnings Results Announcement |